Return to Mike's Kayak Adventures

Lake Pend Oreille, Idaho
Voyage, and I do mean voyage, to Garfield, ID
30 Jul 04

GPS Stats
Trip Odometer: 35.74 miles
Stopped Time: 47:04 minutes
Moving Average Speed: 3 mph
Moving Time: 12:10 hours
Overall Average Speed: 1.8 mph
Total Time: 12:57 hours
Max Speed: 6.1 mph

01 Teepee.JPG (153404 bytes) 02 Cape Horn.JPG (128071 bytes) 03 Cape Horn.JPG (116702 bytes)
04 Cape Horn.JPG (112652 bytes) 05 Looking North.JPG (50662 bytes) 06 7 Miles.JPG (70196 bytes)
07 Maiden Rock.JPG (57069 bytes) 08 Looking North.JPG (56379 bytes) 09 Garfield.JPG (66596 bytes)
10 Garfield.JPG (75517 bytes) 11 Garfield.JPG (74841 bytes) 12 Garfield.JPG (103390 bytes)
13 Garfield Creek.JPG (146079 bytes) 14 Garfield Creek.JPG (155340 bytes) 15 Garfield Pilings.JPG (56442 bytes)
16 Garfield.JPG (134274 bytes) 17 Garfield.JPG (156216 bytes) 18 Garfield.JPG (148013 bytes)
19 Garfield Antenna.JPG (124377 bytes) 20 Garfield.JPG (105143 bytes) 21 Garfield.JPG (101193 bytes)
22 Garfield.JPG (178095 bytes) 23 Leaving Garfield.JPG (68238 bytes) 24 Leaving Garfield.JPG (70622 bytes)
25 Garfield Sailboat.JPG (46750 bytes) 26 Maiden Rock.JPG (78369 bytes) 27 Maiden Rock.JPG (140849 bytes)
28 Maiden Rock.JPG (109047 bytes) 29 Maiden Rock.JPG (108437 bytes) 30 Cape Horn.JPG (59033 bytes)
31 Bayview Lights.JPG (20717 bytes) Who turned out the lights? 32 Moon.JPG (19416 bytes)